Informação Nutricional
Porções por embalagem: 15
Porção: 3,8g (1 unidade)
| Table header 0 | 100g | 3,8g | %VD |
|---|---|---|---|
| Valor Energético (kcal) | 385 | 15 | 1 |
| Carboidratos | 96 | 3,6 | 1 |
| Açúcares Totais | 72 | 2,7 | |
| Açúcares adicionados | 72 | 2,7 | 5 |
| Proteínas | 0 | 0 | 0 |
| Gorduras totais (g) | 0 | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 | 0 |
| Gorduras Trans (g) | 0 | 0 | 0 |
| Fibras alimentares (g) | 0 | 0 | 0 |
| Sódio (mg) | 56 | 2,1 | 0 |
*Percentual de valores diários fornecidos pela porção.


High-Quality Cuddly Companions
Frequently Asked Question

Celebrate Children's Day With Us
Children's Day is a special occasion to appreciate the joys of childhood. Furry Friends offers a range of adorable and high-quality plush toys to make this day even more memorable.
DISCOVER NOW







